<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>budgetbeacon.com</title>
	<atom:link href="http://budgetbeacon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgetbeacon.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Sep 2011 19:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beta Features &#8211; Part 1</title>
		<link>http://budgetbeacon.com/blog/2009/12/beta-features-part-1/</link>
		<comments>http://budgetbeacon.com/blog/2009/12/beta-features-part-1/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:20:00 +0000</pubDate>
		<dc:creator>Chief Spender</dc:creator>
				<category><![CDATA[Features & Specs]]></category>

		<guid isPermaLink="false">http://budgetbeacon.com/blog/?p=29</guid>
		<description><![CDATA[As promised, we&#8217;ve spent the past 2 weeks reviewing features, adding them to &#8220;The List&#8221; (and checking it twice) to figure out what&#8217;s essential for the beta release of the application. Although this exercise is intended to narrow down scope and get the product released sooner, I can tell you that it was exciting to [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, we&#8217;ve spent the past 2 weeks reviewing features, adding them to &#8220;The List&#8221; (and checking it twice) to figure out what&#8217;s essential for the beta release of the application. Although this exercise is intended to narrow down scope and get the product released sooner, I can tell you that it was exciting to hear all the ideas put forth by the Budget Beacon team. I think we have a good base to start from and an exciting road map to follow after the initial launch.</p>
<p>Here&#8217;s what we see as the &#8220;must haves&#8221; for the first release:</p>
<ul>
<li>Create a monthly budget by category expenditure</li>
<li>Manually add transactions</li>
<li>Mark transactions by type (Credit Card vs. Bank)</li>
<li>Categorize transactions</li>
<li>Manage categories, specifically, with the ability to mark a category as a &#8221;variable expense&#8221; (Entertainment, Vacation etc.)  or &#8220;fixed expenses&#8221; (cell, car payments etc.)</li>
<li>Tag transactions for more detailed searches</li>
<li>Pretty reports</li>
<li>Mobile version to add cash notes, and then turn those into transactions</li>
<li>Search and filter transactions</li>
</ul>
<p>And that just about covers it! I&#8217;m sure this will change slightly, but this is what we figure we need to have in order for the app to be of any practical use. We&#8217;ll be putting specs to all of these next week and will post a follow up with more details.</p>
<p>On another note, I expect to have a first mock-up of the user interface ready by the end of the week!</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetbeacon.com/blog/2009/12/beta-features-part-1/feed/</wfw:commentRss>
		<slash:comments>5861</slash:comments>
		</item>
		<item>
		<title>What is Budget Beacon?</title>
		<link>http://budgetbeacon.com/blog/2009/11/what-is-budget-beacon/</link>
		<comments>http://budgetbeacon.com/blog/2009/11/what-is-budget-beacon/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:26:46 +0000</pubDate>
		<dc:creator>Chief Spender</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Expense Tracking]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://budgetbeacon.com/blog/?p=8</guid>
		<description><![CDATA[The idea behind Budget Beacon started this past summer when I realized that I wasn&#8217;t holding up my end of the &#8220;Five Year Plan&#8221; bargain. What is the &#8220;Five Year Plan&#8221; you ask, well, when we (my girlfriend and I) bought our current condo we agreed on a &#8220;Five Year Plan&#8221; that would put us [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind Budget Beacon started this past summer when I realized that I wasn&#8217;t holding up my end of the &#8220;Five Year Plan&#8221; bargain. What is the &#8220;Five Year Plan&#8221; you ask, well, when we (my girlfriend and I) bought our current condo we agreed on a &#8220;Five Year Plan&#8221; that would put us in a larger place in&#8230;. you guessed it, 5 years. Well five years is coming due in August 2010, and I&#8217;m nowhere near my required savings number.</p>
<p>Lest I suffer the wrath of a woman who has been patiently awaiting closet space that can actually accommodate 23 pairs of identical black pants and countless shoe boxes stacked in a precariously shaky format, I need to get my savings on!</p>
<p>Seriously though, I whipped out <a title="Open Office" href="http://www.openoffice.org/" target="_blank">open office</a> and tried getting all my bank and credit transactions in some sort of readable format, then tried to sort them into something that would tell me where all my money&#8217;s going. It worked&#8230; sort of.</p>
<p>Everything was there but it was pretty painful trying to figure out where I should be cutting back, and what things looked like month over month. This led to me to search for some sort of online 2.0 app that would handle things in a more elegant fashion. I found a few, really good ones too, but they missed the mark in a couple of key areas:</p>
<ol>
<li>Need to be in the USA and have a US bank account.</li>
<li>Too many things going on&#8230;I don&#8217;t need to track my investment portfolio here!</li>
<li>Most importantly, I don&#8217;t want an accounting program, all I want to know is where I&#8217;m  spending my money and where I can cut back</li>
</ol>
<p>Based on this, and the constant <span style="text-decoration: line-through;">nagging</span> gentle reminders from my significant other, I&#8217;ve decided to build my own little app which will do just this, track my expenses and give me pretty reports.</p>
<p>As for features, I&#8217;m trying to keep it simple. Being an adherent of the the <a title="37 Signals - Getting Real" href="http://gettingreal.37signals.com/" target="_blank">37 Signals</a> &#8220;Getting Real&#8221; philosophy, I&#8217;m starting with the bare minimum. Now you ask, &#8220;What is the bare minimum?&#8221; and &#8220;Will I have to pay for it&#8221;? The answer to the second question, is no, the app will be free. (<a title="Sign up for alerts" href="http://www.budgetbeacon.com">Sign up here</a> to be notified when we open for beta testers.)</p>
<p>The answer to the first question&#8230; come back next week, we&#8217;ll be writing an article outlining our first draft of minimum requirements!</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetbeacon.com/blog/2009/11/what-is-budget-beacon/feed/</wfw:commentRss>
		<slash:comments>4913</slash:comments>
		</item>
		<item>
		<title>Our First Post!</title>
		<link>http://budgetbeacon.com/blog/2009/11/hello-world/</link>
		<comments>http://budgetbeacon.com/blog/2009/11/hello-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://budgetbeacon.com/blog/?p=1</guid>
		<description><![CDATA[I guess this officially marks the beginning of our journey here at Budget Beacon! We released our fancy splash page earlier this week as a first step, and already we&#8217;ve had some feedback from people interested in the app we&#8217;re building. We spent the morning setting up this blog so we have a better way [...]]]></description>
			<content:encoded><![CDATA[<p>I guess this officially marks the beginning of our journey here at Budget Beacon! We released our fancy splash page earlier this week as a first step, and already we&#8217;ve had some feedback from people interested in the app we&#8217;re building. We spent the morning setting up this blog so we have a better way to communicate to everyone exactly what&#8217;s going on and what you can expect in the coming months.</p>
<p>We&#8217;re all pumped about the product over here and have a ton of fantastic ideas, which we&#8217;ve added to &#8220;The List&#8221;. We&#8217;ll be updating this blog fairly frequently and should have some more detailed posts coming soon.</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://budgetbeacon.com/blog/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>2080</slash:comments>
		</item>
	</channel>
</rss>

